0
Share
Feed»Tacomic
LIBERATE: Fircrest, University Place, and Ruston Tax Shelters
Assimilate these Ridiculous Cities/Towns to Win the WAR on Spokane!
posted Apr 19, 2011

Sizes:
web |
email |
print
This whole TACOMIC branded campaign comes from a hyper-interesting comment from comrade JESSE in a very silly unrelated thread where he writes: "Yes RR. Here's the top three towns to gobble up: 1. Fircrest the streetcar stop and tax shelter. 2. The Strip Mall of University-less Place, or, what I like to call it: West Tacoma. Strip Mall slogan: 'It's our tax dollars not yours Tacoma! Mine! Mine! Mine!' 3. Ruston 'I'm now surrounded on all sides by Tacoma' expired corporate tax shelter, streetcar stop, and company-less town. . . . Consolidating those three towns into tacoma would eliminate millions in overhead and allow tacoma some more money to do things it needs to do."
Of course the most funny and cynical comment is made by Crenshaw Sepulveda who writes: "University Place can not feel like Tacoma because University Place has a Trader Joe's."
Univeristy Place, Ruston and Fircrest ARE Tacoma! They have ALWAYS been Tacoma... TACOMANIANS NEED BREATHING ROOM! If we liberate that blubbery tax dodging, docile U.P. ilk, Tacoma will finally have a Trader Joes of her own! We will have enough people to finally end the imbecilic breeding war with the bumpkins out in Spokane once and forever! Reverse Tacoma Method! Resistance is futile. All your sexpresso are belong to us.
Comments [59]
by Thorax O'Tool on 4/19/2011 @ 1:46am | Don't forget the unincorporated parasites of Spanaway, Parkland, Midland, Summit-Waller, Browns Point, Dash Point and Tacoma Heights. |
by cisserosmiley on 4/19/2011 @ 3:56am | lets annex federal way too...could we annex enough surrounding cities and towns to be bigger than seattle? if anyone gives us trouble we'll send in dudes from jblm to kick their ass! |
by KevinFreitas on 4/19/2011 @ 6:47am | I'm up for some Tacoma hostile annexation! Great Tacomic RR -- love the detail in it.
|
by Jesse on 4/19/2011 @ 7:24am | I don't know if you're serious or not. I am though. Fun cartoon and I feel honored that I inspired it! |
by TDI-Reporters-Notebook on 4/19/2011 @ 8:39am | wow! |
by NineInchNachos on 4/19/2011 @ 8:40am | I'm ultra serious! YOU're days are numbered RUSTON etc! |
by NineInchNachos on 4/19/2011 @ 8:50am | ALL THE HOUSES IN UNIVERSITY PLACE.... THEY'RE MADE FOR CARS.... NOT PEOPLE!!!! |
by The Jinxmedic on 4/19/2011 @ 8:52am | We don't want Lakewood, Parkland, Spanaway. (They would have more outgo than income). |
by Jesse on 4/19/2011 @ 8:59am | I personally think these three "cities" never wanted to be part of Tacoma because they could keep their tax revenue near their homes. From Wikipedia: "Fircrest was officially incorporated on September 19, 1925. Like its neighbor University Place, it is a wealthy suburb of Tacoma." "Based on per capita income, one of the more reliable measures of affluence..." Tacoma: "The median income for a household in the city was $37,879, and the median income for a family was $45,567. Males had a median income of $35,820, versus $27,697 for females. The per capita income for the city was $19,130. About 11.4% of families and 15.9% of the population were below the poverty line, including 20.6% of those under the age of 18 and 10.9% of those 65 and older." Ruston: "The median income for a household in the town was $48,393, and the median income for a family was $54,167. Males had a median income of $36,932 versus $36,042 for females. The per capita income for the town was $22,565. About 7.7% of families and 13.1% of the population were below the poverty line, including 12.8% of those under age 18 and 5.1% of those age 65 or over." Fircrest: "The median income for a household in the city was $54,912, and the median income for a family was $61,611. Males had a median income of $46,611 versus $32,232 for females. The per capita income for the city was $27,244. 5.9% of the population and 4.6% of families were below the poverty line. Out of the total population, 10.2% of those under the age of 18 and 2.7% of those 65 and older were living below the poverty line." University Place: "The median income for a household in the city was $50,287, and the median income for a family was $60,401. Males had a median income of $42,452 versus $30,045 for females. The per capita income for the city was $25,544. About 6.0% of families and 7.3% of the population were below the poverty line, including 9.5% of those under age 18 and 3.8% of those age 65 or over." |
by NineInchNachos on 4/19/2011 @ 8:59am | If your poop gets made into TAGRO you're part of Tacoma. |
by fredo on 4/19/2011 @ 9:08am | It's not Fircrest, UP, and Ruston that need liberation. It's the people of Tacoma. But don't plan on annexing to fredo city, we're a little low on blue tarps. |
by NineInchNachos on 4/19/2011 @ 10:10am | it could really work. I believe in the culture of YES! |
by cisserosmiley on 4/19/2011 @ 11:24am | don't worry fredo...we will gain a walmart in the annexation and will have an infinate supply of blue tarps |
by Erik on 4/19/2011 @ 11:32am | Wow. Incredible. These are the areas Tacomans have Flighted to. |
by Non Sequitur on 4/19/2011 @ 11:49am | Most of the afore mentioned communities
Tacoma: 204,000 Fircrest: 6,000 Lakewood: 58,000 UP: 31,000 Spanaway: 27,000 Parkland: 35,800 Summit: 8,000 Waller: 9,200 Ruston: 750 Fife: 4,800 ------------------------- Total: 384,550 |
by NineInchNachos on 4/19/2011 @ 11:50am | time to get them back... by hook or by crook.. my crook drawing has a hook, I made a point to put that in, also a claw... CLAW and a Hook hand. You cannot escape! |
by NineInchNachos on 4/19/2011 @ 11:51am | Browns Point, Dash Point those are good ones too.. add them in Mr. Sequitur |
by NineInchNachos on 4/19/2011 @ 11:52am | One massive city-state! |
by Jesse on 4/19/2011 @ 11:53am | Does anyone know the budgets of these three towns divided by population? Amount spent on gov't per resident? |
by NineInchNachos on 4/19/2011 @ 11:56am | Spokane, WA has a population of 208,916, according to the 2010 Census |
by Jesse on 4/19/2011 @ 11:57am | University(less) Place is $40 million in debt, Ruston always has financial problems, and I'm not sure about Fircrest.
There are a lot of dollars being wasted on redundant Mayors, Fire Chiefs, Administrators, overhead for buildings, Etc. All that lost money hurts Tacoma and therefore the entire area as Tacoma is the economic engine of the county. After all, where do residents of UP, Ruston, and Fircrest work? |
by cisserosmiley on 4/19/2011 @ 11:57am | TAKE GIG HARBOR!!! |
by NineInchNachos on 4/19/2011 @ 12:11pm | gig harbor would suck... bridge tolls man! |
by Jesse on 4/19/2011 @ 12:14pm | At least there's a physical separation from Tacoma and a different personality in Gig Harbor. |
by NineInchNachos on 4/19/2011 @ 12:23pm | yes Gig Harbor doesn't pass the Tagro test does it?
|
by NineInchNachos on 4/19/2011 @ 12:26pm | A funny response from TNT Columnist Peter Callaghan: "What would spokane do to respond? Invade Idaho. No way they have the firepower to take Idaho." |
by Jesse on 4/19/2011 @ 12:27pm | Annex U.P. and tell them we'll pay off their $40m debt and run a streetcar out there in exchange. Make it go through Fircrest to get there.
Make another streetcar route and L.I.D. for Ruston in exchange for it's annexation. |
by Jesse on 4/19/2011 @ 12:29pm | (Fake) AP news out of Seattle: Fremont wants to be it's own city. Details to follow. |
by cisserosmiley on 4/19/2011 @ 12:33pm | great idea RR...gig harbor only tolls UNFAIR! bridge tolls on s. yakima, proctor bridge and the 21st street gulch bridge too. we could use the money to pay lawyers for browns point annex project |
by KevinFreitas on 4/19/2011 @ 12:40pm | @Jesse: We could offer to pay off their debt with the money Clear Channel owes Tacoma in exchange for annexation. :D
|
by Jesse on 4/19/2011 @ 12:41pm | @Kevin: Even better! If only I ruled the world... |
by NineInchNachos on 4/19/2011 @ 12:42pm | Jesse I'm picking up what you're laying down. |
by NineInchNachos on 4/19/2011 @ 12:48pm | yeah screw clear channel, not once was the issue of the fine addressed in the city feedback response also, should probably make a habit of asking this now, but How do we know this city response to feedback was not in fact written by CLEAR CHANNEL itself? We can't trust City Manager & City Lawyers anymore. |
by cisserosmiley on 4/19/2011 @ 12:51pm | annex spokane and have a cross state metropolitan district |
by NineInchNachos on 4/19/2011 @ 12:59pm | tactical preemptive annexation first-strike! I like it! You'd have a Sitecrafting at both ends! |
by cisserosmiley on 4/19/2011 @ 1:14pm | Sitecrafting - official web designer of SPOKOMA |
by Thorax O'Tool on 4/19/2011 @ 1:30pm | The Spokoma metroplex in totality would exceed Seattle in size.
However, nothing would change. San Jose is pushing 1.2 million people, which is quite bigger than San Francisco at about 900K. San Fran still gets the glory and $, San Jose? Eh, still rather ignored. |
by NineInchNachos on 4/19/2011 @ 1:38pm | I prefer Megacity to Metroplex |
by cisserosmiley on 4/19/2011 @ 1:40pm | are you suggesting we should change the name of megacity spokoma to San Francisco? i like it! |
by Jesse on 4/19/2011 @ 2:17pm | San Spokoma |
by NineInchNachos on 4/19/2011 @ 2:25pm | Today's Tacomic SOLD! |
by inbloodyrise on 4/20/2011 @ 5:57am | i learned from watching tv tacoma that the old streetcar system was the impetus for several neighborhoods joining with tacoma. lets get it rolling again.
JOIN OR DIE. or maybe just pay higher fares. |
by NineInchNachos on 4/20/2011 @ 7:52am | convincing cities to destroy their own streetcar lines back in the 30's was a great fascist victory, and probably one of the more sinister conspiracies we will never recover from. |
by Jesse on 4/20/2011 @ 8:12am | @inbloodyrise: great comment. I knew I liked you! |
by NineInchNachos on 5/10/2011 @ 8:34pm | citizens of UP are denied an applebees www.thenewstribune.com//2011/05/10/16591...
this is a tragedy of the highest degree. More proof that we need to liberate them post haste! |
by fredo on 5/10/2011 @ 8:48pm | As dysfunctional as the cities of Ruston and University Place may be, I'm not sure offering them the leadership of Marilyn Strickland is going to solve any of their problems. Sort of hard for a city to put it's best foot forward when the Mayor's best bud is child murderer Terepon "she accidentally killed herself immediately" Adhahn |
by Jesse on 5/11/2011 @ 9:40am | Come into Tacoma, UP, and get an Applebees. We'll also have a trader Joes! So yes, annexation is everything you could possibly dare dream about! |
by NineInchNachos on 6/17/2011 @ 11:53am | LIBERATE ! === Tacoma Mayor Marilyn Strickland testified in support of Map D because of all the plans presented it does the best job of keeping Tacoma neighborhoods together. She was especially supportive of have both South Tacoma and the South end in a single district. Even though the have separate identifies they have much in common via demographics, schools and profile. Stickland said she is "OK" with the proposed 7th because it has West Tacoma and the North End together. They were in different districts under earlier plans. She also said Fircrest and Tacoma share a school district and she considers Fircrest an informal part of Tacoma. Read more: blog.thenewstribune.com/politics/2011/06... |
by Jesse on 6/17/2011 @ 12:57pm | Liberate Fircrest!! Liberate South Tacoma?? |
by NineInchNachos on 6/17/2011 @ 1:15pm | this commenter on the TNT article is full of win:
Tom Jarmon says: JUNE 17, 2011 AT 1:04 PM Tacoma Mayor Marilyn Strickland saying she considers Fircrest an informal part of Tacoma is similar to Nazi Germany dictator Adolf Hitler considering Poland or Czechoslovakia as a part of the greater German Reich. When one looks at the crime stats there is a complete population inversion of crime in Tacoma as compared to the city of Fircrest.Tacoma is crime ridden and in a war zone whereas Fircrest is peaceful and has little crime and no criminal gangs. When you have non native (born and raised here) area citizens like Marilyn Strickland (whether their original origin was from a foreign country or from another state or area) as elected officials they will be deluded and ignorant as to the specific differences (philosophy,lifestyle,demographics,geography) between those cities. The differences between those cities are staggering. Fircrest has a suburban lifestyle more approaching the fictional town of Mayberry in the old Andy Griffith Show which is absolutely the opposite of densified apartment,condo,townhouse and rental gangland Tacoma. I've lived my life in both cities as a native born area resident. Tacoma may be ruined by its deluded government but leave Fircrest out of your stinking racketeering plans. Read more: blog.thenewstribune.com/politics/2011/06... |
by Jesse on 6/17/2011 @ 3:40pm | Liberate Tom Jarmon!!! |
by NineInchNachos on 7/5/2011 @ 3:33pm | Liberate Fircrest, Liberate U.P. ! blog.thenewstribune.com/politics/2011/07... |
by NineInchNachos on 12/12/2011 @ 12:00pm | Liberate University Place! www.thenewstribune.com//2011/12/12/19420... |
by NineInchNachos on 12/30/2011 @ 1:36pm | the time to liberate is now! UNIVERSITY PLACE 'on the brink'on.wsj.com/tg4XHO |
by NineInchNachos on 1/26/2012 @ 3:26pm | OK this is just obnoxious... blog.thenewstribune.com/politics/2012/01... do we have to wipe University Place's bottoms too? plus Liz Pauli is probably the worst city attorney ever. |
by Jesse on 1/26/2012 @ 4:30pm | UP and Fircrest = Tacoma needs to annex. Federal Way... not so much. LIBERATE!!!. |
by tacoma1 on 1/26/2012 @ 5:05pm | Maybe the new city mangler will have the phone number of a good city attorney. |
by Cheechmo on 1/26/2012 @ 6:01pm | <-- Lives in UP, works in Tacoma UP is sinking, I would love to welcome new overlords. Do you guys have room for another Kalakala? |
by tacoma1 on 1/26/2012 @ 8:15pm | Why doesn't Tacoma just switch names w/University Place? After all we have 3 Universities and they've got none.
UP can keep their empty town hall building and their debt and sinking credit rating that came with it |
| Sign In to Comment: |
